
Blackmores 澳佳宝 叶黄素护眼片(蓝光防护·眼疲劳支持) Lutein Defence 45 Tables
叶黄素护眼配方,帮助过滤蓝光,支持黄斑与日常视力健康。适合长期使用电脑、手机及用眼频繁人群日常保养。
0 评价
Blackmores
NZ$24.99
折后
NZ$17.49
促销活动
买满 1 件享受 30% 折扣
详情
数量
产品详情
Description
Blackmores Lutein Defence™ is an antioxidant formula containing lutein and zeaxanthin. It supports:
- Eye and retina health
- Eye macula health
- General health and wellbeing
Additionally, it may help defend against free radical damage.
5% of all sales proudly support Macular Degeneration New Zealand.
Ingredients
- Lutein: 10 mg
- Zeaxanthin: 2 mg
Suggested Use
- Adults: Take 1 tablet a day with a meal, or as professionally prescribed.
- Children under 18 years: Only as professionally prescribed.
Additional Product Information
Warnings:
- Vitamin supplements should not replace a balanced diet.
- Always read the label.
- Use only as directed.
- If you have any pre-existing conditions, or are on any medications, always talk to your health professional before use.
- Some products should be ceased at least two weeks before any elective surgery. Please confirm with your health professional.
| Comparison Item | Blackmores Macu Vision | Blackmores Lutein Vision Advanced 60 Capsules | Blackmores Lutein Defence 45 Tablets |
|---|---|---|---|
| Product Type | AREDS-inspired antioxidant eye formula | Advanced lutein + Omega-3 eye support | Daily lutein eye health formula |
| Main Benefits | Supports macular health and antioxidant protection | Supports retina, macula and overall visual function | Helps reduce eye fatigue and supports daily eye health |
| Key Ingredients | Vitamin C, Vitamin E, Zinc, Copper | Lutein, Omega-3 Fish Oil, antioxidants | Lutein, Zeaxanthin |
| Contains Lutein | No | Yes | Yes |
| Contains Omega-3 | No | Yes | No |
| Eye Health Focus | Macular antioxidant support | Advanced retinal and vision support | Daily screen-time eye support |
| Best For Age Group | Middle-aged and seniors | Adults 40+ and heavy screen users | Students and office workers |
| Suitable For | People concerned about macular health and ageing eyes | Long screen exposure, dry eyes, ageing vision | Daily eye strain from phones and computers |
| AREDS-Based Formula | Yes | Partially enhanced AREDS-style support | No |
| Antioxidant Strength | High | Very High | Moderate |
| Eye Fatigue Support | Moderate | High | High |
| Blue Light Support | Moderate | Stronger support | Good support |
| Long-Term Eye Maintenance | Excellent | Excellent | Good |
| Recommended Dosage | 1 tablet daily | 1 capsule daily | 1 tablet daily |
| Dosage Form | Tablet | Capsule | Tablet |
| Product Highlight | Classic antioxidant macular support formula | Advanced formula with Omega-3 for comprehensive eye care | Affordable daily lutein support |
| Ideal Customer Type | Mature adults focused on macular health | Premium eye care users and heavy digital users | Everyday eye health users |
